| Period | Time | Minutes |
| Warning Bell | 9:25 | -- |
| Announcements | 9:30-9:41 | 11 |
| 1st Period | 9:41-10:28 | 47 |
| 2nd Period | 10:32-11:19 | 47 |
| 6th Grade | ||
| Lunch | 11:19-11:49 | 30 |
| 3rd Period | 11:53-12:40 | 47 |
| 4th Period | 12:44-1:31 | 47 |
| 7th Grade | ||
| 3rd Period | 11:23-12:10 | 47 |
| Lunch | 12:10-12:40 | 30 |
| 4th Period | 12:44-1:31 | 47 |
| 8th Grade | ||
| 3rd Period | 11:23-12:10 | 47 |
| 4th Period | 12:14-1:01 | 47 |
| Lunch | 1:01-1:31 | 30 |
| All Grades | ||
| 5th Period | 1:35-2:22 | 47 |
| 6th Period | 2:26-3:13 | 47 |
| 7th Period | 3:17-4:04 | 47 |
| Period | Time | Minutes |
| Warning Bell | 9:25 | -- |
| Announcements | 9:30-9:41 | 11 |
| 1st Period | 9:41-10:18 | 37 |
| 2nd Period | 10:22-10:59 | 37 |
| 6th Grade | ||
| Lunch | 10:59-11:29 | 30 |
| 3rd Period | 11:33-12:10 | 37 |
| 4th Period | 12:14-12:51 | 37 |
| 7th Grade | ||
| 3rd Period | 11:03-11:40 | 37 |
| Lunch | 11:40-12:10 | 30 |
| 4th Period | 12:14-12:51 | 37 |
| 8th Grade | ||
| 3rd Period | 11:03-11:40 | 37 |
| 4th Period | 11:44-12:21 | 37 |
| Lunch | 12:21-12:51 | 30 |
| All Grades | ||
| 5th Period | 12:55-1:32 | 37 |
| 6th Period | 1:36-2:13 | 37 |
| 7th Period | 2:17-2:54 | 37 |
Testing Bell Schedule will appear here when available.
